# Flooring Accessories & Container Loading Data

> Co-extruded SPC and MDF flooring accessories from Shandong Home Top — skirtings, stair nosings, T-mouldings, reducers and end caps, published with full container quantities.

---

## Every profile, with the container quantity printed next to it.

## SPC profiles

| Item | Product no. | Size (mm) | PCS / box | PCS / 20GP | PCS / 20GP palletised | Box size (mm) | Weight / box (kg) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| T-Moulding | FNSTM | 2400 × 45 × 6 | 25 | 23,400 | 20,800 | 2420 × 125 × 80 | 15.5 |
| Reducer | FNSRD | 2400 × 45 × 8 | 25 | 25,200 | 19,200 | 2420 × 125 × 85 | 17 |
| Reducer-2 | FNSRD B | 2400 × 50 × 7 | 25 | 25,200 | 19,200 | 2420 × 125 × 85 | 15 |
| End cap | FNSEC | 2400 × 35 × 8 | 25 | 35,100 | 28,800 | 2420 × 125 × 65 | 14.5 |
| Quarter round | FNSQR | 2400 × 28 × 15 | 25 | 28,080 | 23,040 | 2420 × 125 × 90 | 18.5 |
| Inside corner moulding | FNPIC | 2400 × 28 × 15 | 30 | 28,080 | 23,040 | 2420 × 125 × 90 | 17 |
| Stair nose A | FNSSNA | 2400 × 55 × 18 | 10 | 9,360 | 7,680 | 2420 × 125 × 90 | 10.5 |
| Stair nose B | FNSSNB | 2400 × 72 × 25 | 10 | 8,280 | 6,400 | 2420 × 125 × 100 | 17.5 |
| Stair board | FNSSBR | 2400 × 115 × 24 | 10 | 8,400 | 5,760 | 2420 × 155 × 85 | 22.5 |
| Stair board L-2 | FNSSBL-2 | 2400 × 110 × 33 | 4 | 4,460 | 3,328 | 2420 × 125 × 80 | 20 |
| Skirting 50 | FNSS50 | 2400 × 50 × 13 | 20 | 13,900 | 10,440 | 2420 × 125 × 55 | 17.3 |
| Skirting 60 | FNSS60 | 2400 × 60 × 15 | 10 | 8,800 | 6,720 | 2420 × 125 × 65 | 12 |
| Skirting 60 (12 mm) | FNSS60 | 2400 × 60 × 12 | 10 | 13,700 | 10,240 | 2420 × 125 × 65 | 8.5 |
| Skirting 70 | FNSS70 | 2400 × 70 × 12 | 10 | 10,974 | 7,280 | 2420 × 125 × 75 | 12.5 |
| Skirting 80 | FNSS80 | 2400 × 80 × 12 | 10 | 10,500 | 7,680 | 2420 × 125 × 85 | 11.76 |
| Skirting 80-1 | FNSS80-1 | 2400 × 80 × 15 | 10 | 13,900 | 10,440 | 2420 × 125 × 55 | 11.12 |
| Skirting 90 | FNSS90 | 2400 × 90 × 15 | 10 | 8,320 | 6,720 | 2420 × 140 × 90 | 15.5 |
| Skirting 100 | FNSS100 | 2400 × 100 × 15 | 10 | 7,500 | 5,520 | 2420 × 155 × 95 | 17.5 |

## MDF profiles

Foil-wrapped MDF mouldings matched to the laminate decors.

| Item | Size (mm) | CBM / carton | PCS / carton | Weight / carton (kg) |
| --- | --- | --- | --- | --- |
| Quarter round | 2400 × 28 × 15 | 0.027 | 40 | 25 |
| Scotia | 2400 × 26 × 12 | 0.027 | 30 | 20 |
| Scotia (30 mm) | 2400 × 30 × 15 | 0.027 | 30 | 22 |
| Stair nose | 2400 × 55 × 18 | 0.027 | 10 | 10 |
| Skirting 100 | 2400 × 100 × 15 | 0.027 | 15 | 23 |
| Skirting 80 | 2400 × 80 × 15 | 0.027 | 8 | 15 |
| Skirting 60 | 2400 × 60 × 15 | 0.027 | 10 | 15 |
| T-Moulding | 2400 × 45 × 10 | 0.027 | 20 | 12.5 |
| Reducer 1 | 2400 × 45 × 12 | 0.027 | 20 | 14 |
| Carpet reducer | 2400 × 35 × 12 | 0.027 | 20 | 13 |
| 7-type end cap | 2400 × 21 × 12 | 0.027 | 30 | 20 |
| Stair board 300 | 1220 × 300 × 27 | 0.025 | 4 | 15 |

## Mixed containers.

The figures above are single-item full loads. For a mixed container, send us the floor area, the perimeter and the number of stair flights — we will return a loading plan with the exact carton count per profile and the residual space for flooring.

---

---

**Shandong Home Top New Material Co., Ltd.**
SPC rigid core and HDF laminate flooring manufacturer, Chiping County,
Liaocheng, Shandong, China.
Telephone: +86 0635 2983818
Canonical: https://flooring.aisoft.cc/accessories/
