# SPC Rigid Core Flooring — Specification & Wholesale Supply

> SPC rigid core flooring from Shandong Home Top: 4–6.5 mm core, 0.2–0.7 mm wear layer, IXPE/EVA/cork backing, Bfl-s1 fire rating, Unilin and Välinge click. Waterproof, formaldehyde-free, China factory.

---

## Product line 01 — Rigid core

Rigid stone-plastic composite core with a UV-cured wear layer and an integrated IXPE acoustic backing. 100% waterproof, formaldehyde-free and dimensionally stable enough for underfloor heating.

## Specification envelope

| Property | Value |
| --- | --- |
| Core thickness | 4, 4.2, 4.5, 5, 5.5, 6, 6.5 mm |
| Wear layer | 0.2, 0.3, 0.5, 0.7 mm |
| Acoustic backing | IXPE/EVA/Cork 1, 1.5, 2 mm |
| Reaction to fire | Bfl-s1 |
| Locking system | Unilin (Uniclic), Välinge |
| Formaldehyde | None added |

## What is actually in the board.

| # | Layer | Function |
| --- | --- | --- |
| 1 | UV Coating | Stain- and water-resistant surface cure; lowers maintenance cost. |
| 2 | Wear Layer | Transparent abrasion layer, 0.2–0.7 mm depending on traffic class. |
| 3 | Decor Film | Printed wood, stone or carpet decor; custom decors available. |
| 4 | SPC Rigid Core | Stone-plastic composite board; resists expansion and hides subfloor imperfections. |
| 5 | IXPE Underlay | Pre-attached acoustic pad for sound absorption and underfoot comfort. |

## Match the wear layer to the traffic class.

The wear layer, not the total thickness, determines how the floor ages. These are the four gauges we run.

| Wear layer | Traffic class | Typical application |
| --- | --- | --- |
| 0.2 mm | Light residential | Bedrooms, low-traffic apartments |
| 0.3 mm | Residential | General domestic and boutique interiors |
| 0.5 mm | Light commercial | Offices, retail, hospitality rooms |
| 0.7 mm | Heavy commercial | Malls, schools, airports, hospitals |

## Why specifiers choose SPC

## Standard formats.

| Metric | Imperial | Design |
| --- | --- | --- |
| 128 × 640 mm | 5" × 25.20" | Wood |
| 184 × 1220 mm | 7.24" × 48" | Wood |
| 228 × 1220 mm | 9" × 48" | Wood |
| 228 × 1524 mm | 9" × 60" | Wood |
| 228 × 1800 mm | 9" × 70" | Wood |
| 300 × 610 mm | 12" × 24" | Marble & stone |
| 450 × 900 mm | 18" × 36" | Marble & stone |

## Twenty-nine decors, photographed from the swatch.

Wood, stone and carpet decors are all available. Colours are customised per market — send a physical sample or a decor reference and we will match it.

---

---

**Shandong Home Top New Material Co., Ltd.**
SPC rigid core and HDF laminate flooring manufacturer, Chiping County,
Liaocheng, Shandong, China.
Telephone: +86 0635 2983818
Canonical: https://flooring.aisoft.cc/spc-flooring/
